<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips &#38; Tricks Videos</title>
	<atom:link href="http://video-tricks.visionmind.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://video-tricks.visionmind.net</link>
	<description>some tricks you can use</description>
	<lastBuildDate>Sun, 08 Feb 2009 01:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A trick with science of inertia</title>
		<link>http://video-tricks.visionmind.net/a-classic-trick-with-science-of-inertia/</link>
		<comments>http://video-tricks.visionmind.net/a-classic-trick-with-science-of-inertia/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:09:50 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Party Tricks]]></category>
		<category><![CDATA[Science Tricks]]></category>
		<category><![CDATA[classic experiment]]></category>
		<category><![CDATA[science of inertia]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=131</guid>
		<description><![CDATA[A classic trick with science of inertia&#8230; This is a classic experiment. Can you pull a towell without making things fall? Whatch the video to learn and then practise to do]]></description>
			<content:encoded><![CDATA[<p><strong>A classic trick with science of inertia&#8230; </strong></p>
<p><strong>This is a classic experiment. Can you pull a towell without making things fall?</strong></p>
<p><strong>Whatch the video to learn and then practise to do <img src='http://video-tricks.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/a-classic-trick-with-science-of-inertia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove a cork from a bottle</title>
		<link>http://video-tricks.visionmind.net/remove-a-cork-from-a-bottle/</link>
		<comments>http://video-tricks.visionmind.net/remove-a-cork-from-a-bottle/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:20:03 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Party Tricks]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=128</guid>
		<description><![CDATA[If you have an empty bottle of wine, insert a cork inside the bottle and bet you can take it without breaking the bottle. I have tried and it worked]]></description>
			<content:encoded><![CDATA[<p><strong>If you have an empty bottle of wine, insert a cork inside the bottle and bet you can take it without breaking the bottle. </strong></p>
<p><strong>I have tried and it worked <img src='http://video-tricks.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/remove-a-cork-from-a-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open a Bottle With a tree</title>
		<link>http://video-tricks.visionmind.net/open-a-wine-bottle-without-a-corkscrew/</link>
		<comments>http://video-tricks.visionmind.net/open-a-wine-bottle-without-a-corkscrew/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:22:13 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Party Tricks]]></category>
		<category><![CDATA[Random Tricks]]></category>
		<category><![CDATA[Corkscrew]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Wine Bottle]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=124</guid>
		<description><![CDATA[Open a wine bottle without a corkscrew. Imagine you have a bottle of wine and no Corkscrew. Well you can always use a tree to open the bottle, watch the video to learn how to do it.]]></description>
			<content:encoded><![CDATA[<p><strong>Open a wine bottle without a corkscrew.</strong></p>
<p><strong>Imagine you have a bottle of wine and no Corkscrew. Well you can always use a tree to open the bottle, watch the video to learn how to do it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/open-a-wine-bottle-without-a-corkscrew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A  Beer Bottle Party Trick</title>
		<link>http://video-tricks.visionmind.net/party-trick-beer-bottle/</link>
		<comments>http://video-tricks.visionmind.net/party-trick-beer-bottle/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:15:41 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Party Tricks]]></category>
		<category><![CDATA[Beer Bottle]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=119</guid>
		<description><![CDATA[This is an easy trick to do in a party, but some caution is advisable. All you need is an emprty bottle of beer, water and the instructions in this video]]></description>
			<content:encoded><![CDATA[<p><strong>This is an easy trick to do in a party, but some caution is advisable. All you need is an emprty bottle of beer, water and the instructions in this video <img src='http://video-tricks.visionmind.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/party-trick-beer-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple trick with Nails</title>
		<link>http://video-tricks.visionmind.net/a-simple-trick-with-nails/</link>
		<comments>http://video-tricks.visionmind.net/a-simple-trick-with-nails/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:45:27 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Random Tricks]]></category>
		<category><![CDATA[bet with nails]]></category>
		<category><![CDATA[ten nails]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=116</guid>
		<description><![CDATA[A nail in a piece of wood and ten others to balance in the head of the first one. A simple bet you can do.]]></description>
			<content:encoded><![CDATA[<p><strong>A nail in a piece of wood and ten others to balance in the head of the first one. A simple bet you can do.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/a-simple-trick-with-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A psychological card trick</title>
		<link>http://video-tricks.visionmind.net/a-psychological-card-trick/</link>
		<comments>http://video-tricks.visionmind.net/a-psychological-card-trick/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:16:32 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Card Tricks]]></category>
		<category><![CDATA[psychological]]></category>
		<category><![CDATA[sizes]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=111</guid>
		<description><![CDATA[Sometimes our eyes pass wrong information to our brain. But this trick is simple to understand. Watch the video and then scroll down to read how it was done. . . . . . . . . . . . . . . . . . . . . . . . . . . [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sometimes our eyes pass wrong information to our brain. But this trick is simple to understand. Watch the video and then scroll down to read how it was done.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.<br />
.</p>
<p>Well, he just switched the cards with others with different size when he picked them up!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/a-psychological-card-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Draw an impossible triangle</title>
		<link>http://video-tricks.visionmind.net/drawing-a-triangle/</link>
		<comments>http://video-tricks.visionmind.net/drawing-a-triangle/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:05:41 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Drawing Tricks]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=107</guid>
		<description><![CDATA[Sometimes we can draw things, but we just construct a 3D version of them. This is how you can draw an impossible triangle, a nice illusion. If you like this impossible images try to search for Maurits Cornelis Escher ou M. C. Escher a Dutch graphic artist, also known for his impossible constructions, explorations of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sometimes we can draw things, but we just construct a 3D version of them. This is how you can draw an impossible triangle, a nice illusion.</p>
<p>If you like this impossible images try to search for Maurits Cornelis Escher ou M. C. Escher  a Dutch graphic artist, also known for his  impossible constructions, explorations of infinity, architecture and tessellations.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/drawing-a-triangle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiplication with lines</title>
		<link>http://video-tricks.visionmind.net/multiplication/</link>
		<comments>http://video-tricks.visionmind.net/multiplication/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:33:15 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Math Tricks]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=103</guid>
		<description><![CDATA[This a simple way to multiply using only some lines. You don&#8217;t have to use any mumbers in this operation. Try it&#8230; It may become harder with larger multiplications. Can you do it with 2341 x 543 ?]]></description>
			<content:encoded><![CDATA[<p><strong>This a simple way to multiply using only some lines. You don&#8217;t have to use any mumbers in this operation. Try it&#8230;</p>
<p>It may become harder with larger multiplications. </p>
<p>Can you do it with 2341 x 543 ?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Notepad secret trick</title>
		<link>http://video-tricks.visionmind.net/a-notepad-secret-trick/</link>
		<comments>http://video-tricks.visionmind.net/a-notepad-secret-trick/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:25:32 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Computer Tricks]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[WindowsXP]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=98</guid>
		<description><![CDATA[This is a notepad secret, try it and let us know how it worked. This is a very usefull tool trick to make an automatic diary, whenever you open Notepad the date and time is inserted before your text. Only works in Windows XP]]></description>
			<content:encoded><![CDATA[<p><strong>This is a notepad secret, try it and let us know how it worked.</p>
<p>This is a very usefull tool trick to make an automatic diary, whenever you open Notepad the date and time is inserted before your text.</p>
<p>Only works in Windows XP</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/a-notepad-secret-trick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A match and Oxygen</title>
		<link>http://video-tricks.visionmind.net/a-match-and-oxygen/</link>
		<comments>http://video-tricks.visionmind.net/a-match-and-oxygen/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 13:37:41 +0000</pubDate>
		<dc:creator>Joliveira</dc:creator>
				<category><![CDATA[Bar Tricks]]></category>
		<category><![CDATA[Science Tricks]]></category>
		<category><![CDATA[Match and Oxygen]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://video-tricks.visionmind.net/?p=95</guid>
		<description><![CDATA[This trick combines Science tricks and bar tricks. Put a mathc on a blueberry or on an olive and follow the video instructions. The green water is just for visul purposes.]]></description>
			<content:encoded><![CDATA[<p><strong>This trick combines Science tricks and bar tricks. Put a mathc on a blueberry or on an olive and follow the video instructions. The green water is just for visul purposes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://video-tricks.visionmind.net/a-match-and-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

